Ma una memoria RAM DDR
  • In diretta da GamesVillage.it
    • News
    • -
    • In Evidenza
    • -
    • Recensioni
    • -
    • RetroGaming
    • -
    • Anteprime
    • -
    • Video
    • -
    • Cinema

Visualizzazione risultati da 1 a 5 di 5

Discussione: Ma una memoria RAM DDR

Cambio titolo
  1. #1
    Utente
    Registrato il
    01-10
    Messaggi
    78

    Ma una memoria RAM DDR

    Va Bene anche se la prendo DDR2?

  2. #2
    Utette L'avatar di AMD K7
    Registrato il
    10-08
    Messaggi
    3.567
    no non è compatibile... devi prendere solo ddr1, anzi metti il modello della mobo che vediamo meglio

  3. #3
    Utente L'avatar di Master94ga
    Registrato il
    05-09
    Località
    Messina
    Messaggi
    7.613
    Corsair - DDR 1GB PC 400 CL3: http://www.bpm-power.com/it/product/...B400C3%5D.html

    Totale: 32,98 euro
    Se la mobo non supporta quelle a 400mhz dovrebbe scendere automaticamente a 333 mhz
    CPU: Amd Phenom II 945 Mobo:Asrock 980DE3/U3S3 RAM: 2x4Gb G-skill ddr3 VGA: Asus GTX 660 DirectCuII PSU: OCZ ZT550 HD: Maxtor 200GB+Seagate Barracuda 7200.12 500GB Case: Zalman Z11Plus Monitor: BENQ GL2450HM Mouse: CM Devastator Tastiera: CM Devastator Cuffie: Sharkoon Rush Mousepad: Sharkoon 1337 Gaming Mat

    http://myanimelist.net/profile/master94ga

  4. #4
    Utente
    Registrato il
    01-10
    Messaggi
    78
    CPU-Z TXT Report
    -------------------------------------------------------------------------

    Binaries
    -------------------------------------------------------------------------

    CPU-Z version 1.55

    Processors
    -------------------------------------------------------------------------

    Number of processors 1
    Number of threads 1

    APICs
    -------------------------------------------------------------------------

    Processor 0
    -- Core 0
    -- Thread 0 0

    Processors Information
    -------------------------------------------------------------------------

    Processor 1 ID = 0
    Number of cores 1 (max 1)
    Number of threads 1 (max 1)
    Name Intel Pentium 4 519K
    Codename Prescott
    Specification Intel(R) Pentium(R) 4 CPU 3.06GHz
    Package (platform ID) Socket 775 LGA (0x4)
    CPUID F.4.1
    Extended CPUID F.4
    Core Stepping E0
    Technology 90 nm
    Core Speed 3059.2 MHz
    Multiplier x FSB 23.0 x 133.0 MHz
    Rated Bus speed 532.0 MHz
    Stock frequency 3066 MHz
    Instructions sets MMX, SSE, SSE2, SSE3, EM64T
    L1 Data cache 16 KBytes, 8-way set associative, 64-byte line size
    Trace cache 12 Kuops, 8-way set associative
    L2 cache 1024 KBytes, 8-way set associative, 64-byte line size
    FID/VID Control no



    Thread dumps
    -------------------------------------------------------------------------

    CPU Thread 0
    APIC ID 0
    Topology Processor ID 0, Core ID 0, Thread ID 0
    Type 01001001h
    Max CPUID level 00000005h
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 16 KB, 1 thread(s)
    Cache descriptor Level 2, U, 1 MB, 1 thread(s)
    Cache descriptor Level 1, T, 12 KB, 1 thread(s)

    CPUID
    0x00000000 0x00000005 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x00000F41 0x00010800 0x0000651D 0xBFEBFBFF
    0x00000002 0x605B5101 0x00000000 0x00000000 0x007C7040
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x00000121 0x01C0003F 0x0000001F 0x00000000
    0x00000004 0x00000143 0x01C0103F 0x000003FF 0x00000000
    0x00000005 0x00000040 0x00000040 0x00000000 0x00000000
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000000 0x20000000
    0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
    0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
    0x80000004 0x20342029 0x20555043 0x36302E33 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x04006040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00900
    MSR 0x00000017 0x00120000 0x00000000
    MSR 0x0000002C 0x00000000 0x17110917
    MSR 0x000001A0 0x00000004 0x20842081



    Chipset
    -------------------------------------------------------------------------

    Northbridge Intel i915P/i915G rev. B1
    Southbridge Intel 82801FB (ICH6) rev. 03
    Graphic Interface PCI-Express
    PCI-E Link Width x16
    PCI-E Max Link Width x16
    Memory Type DDR
    Memory Size 1024 MBytes
    Channels Single
    Memory Frequency 133.0 MHz (1:1)
    CAS# latency (CL) 3.0
    RAS# to CAS# delay (tRCD) 4
    RAS# Precharge (tRP) 4
    Cycle Time (tRAS) 8
    MCHBAR I/O Base address 0x0FED14000
    MCHBAR I/O Size 4096
    MCHBAR registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    40 08 00 00 00 01 00 00 00 00 00 80 80 00 00 40 00
    50 01 00 8F 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 55 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 D8 00 00 00 00 00 00 00 00 00
    B0 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    100 08 10 20 20 00 00 00 00 33 04 00 00 3F 00 00 00
    110 E8 20 84 86 22 78 80 02 FF 03 00 00 FF 01 FF 03
    120 05 2A 00 40 00 05 00 80 F0 01 00 00 00 00 00 00
    130 C4 06 00 00 6D 06 1A 87 01 02 08 10 00 00 00 00
    140 00 00 00 00 00 00 00 00 01 01 02 05 04 00 00 00
    150 26 AC 3A E5 61 7D 9A B7 00 00 00 00 00 00 00 00
    160 00 00 00 00 20 00 00 00 55 AA 00 22 98 87 22 20
    170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    180 20 20 20 20 00 00 00 00 00 00 00 00 00 00 00 00
    190 E8 20 84 86 22 78 80 02 FF 03 00 00 FF 01 FF 03
    1A0 05 2A 00 40 00 04 00 00 F0 01 00 00 00 00 00 00
    1B0 C4 06 00 00 6D 06 1A 87 01 02 08 10 00 00 00 00
    1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1D0 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00 00
    1E0 00 00 00 00 20 00 00 00 55 AA 00 22 98 87 22 20
    1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    200 00 04 0F 00 00 00 00 00 08 00 01 02 00 04 00 00
    210 01 00 00 00 00 00 00 00 02 04 C0 A2 00 00 00 00
    220 64 03 60 03 00 30 04 00 00 00 00 00 00 00 00 00
    230 02 00 00 34 00 00 00 00 00 00 00 00 00 00 00 00
    240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    250 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    270 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    280 23 21 00 00 00 00 08 00 00 00 00 00 00 00 00 00
    290 00 00 00 00 00 00 00 00 FF FF 03 FF FF 03 00 00
    2A0 08 00 00 00 00 00 00 00 FC 00 FF 03 00 00 00 00
    2B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2E0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2F0 00 00 00 00 0C 00 00 00 00 0C 05 00 00 00 00 00
    300 23 23 23 23 23 23 23 23 23 00 00 00 00 00 00 00
    310 23 23 23 23 23 23 23 23 23 00 00 00 00 00 00 00
    320 23 23 23 23 23 23 23 23 23 00 00 00 00 00 00 00
    330 23 23 23 23 23 23 23 23 23 00 00 00 00 00 00 00
    340 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    350 00 00 00 00 00 00 00 00 00 00 00 68 00 00 00 00
    360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    370 00 00 00 00 00 00 00 00 00 00 00 00 01 03 00 00
    380 23 23 23 23 23 23 23 23 23 00 00 00 00 00 00 00
    390 23 23 23 23 23 23 23 23 23 00 00 00 00 00 00 00
    3A0 23 23 23 23 23 23 23 23 23 00 00 00 00 00 00 00
    3B0 23 23 23 23 23 23 23 23 23 00 00 00 00 00 00 00
    3C0 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    3D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    3E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    3F0 00 00 00 00 00 00 00 00 00 00 00 00 01 03 00 00
    400 03 01 00 18 10 1C 12 1E 00 00 00 00 15 00 00 00
    410 33 00 00 88 00 00 00 00 33 00 00 88 00 00 00 00
    420 11 00 00 88 00 00 00 00 00 00 00 88 00 00 00 00
    430 33 00 00 88 00 00 00 00 33 00 00 88 00 00 00 00
    440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    450 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    490 33 00 00 88 00 00 00 00 00 00 00 88 00 00 00 00
    4A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4E0 1E 12 1C 10 1E 12 1C 10 07 07 06 07 01 01 01 01
    4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    500 00 00 01 02 03 04 05 06 07 07 08 09 0B 0D 0F 11
    510 13 15 17 19 1B 1D 1F 21 23 25 27 29 2B 2D 2F 31
    520 00 00 01 01 02 02 03 04 04 04 05 05 05 06 06 07
    530 08 09 0A 0B 0C 0E 0F 10 11 12 14 16 18 1A 1C 1E
    540 00 00 00 01 01 02 02 03 04 05 06 07 08 09 0A 0B
    550 0C 0D 0E 0F 10 11 12 13 14 15 16 17 18 19 1A 1B
    560 01 02 03 04 04 04 05 05 06 07 09 0B 0C 0D 0F 11
    570 13 15 17 19 1B 1D 1F 21 23 25 27 29 2B 2D 2F 31
    580 00 02 04 06 08 0A 0C 0E 10 12 14 16 18 1A 1C 1E
    590 20 22 24 26 28 2A 2C 2E 30 32 34 36 38 3A 3C 3E
    5A0 0B 0D 0F 11 13 15 17 19 1B 1D 1F 21 23 25 27 29
    5B0 2B 2D 2F 31 33 35 37 39 3B 3D 3F 3F 3F 3F 3F 3F
    5C0 02 02 03 05 07 09 0B 0D 0F 11 13 15 17 19 1B 1D
    5D0 1F 21 23 25 27 29 2B 2D 2F 31 33 35 37 39 3B 3D
    5E0 06 08 0A 0C 0E 10 12 14 16 18 1A 1C 1E 20 22 24
    5F0 26 28 2A 2C 2E 30 32 34 36 38 3A 3C 3E 3F 3F 3F
    600 02 02 03 03 03 04 04 05 05 06 07 08 09 0A 0B 0C
    610 0D 0E 0F 10 11 12 13 14 15 16 17 18 19 1A 1B 1C
    620 02 03 03 03 03 03 03 04 04 04 04 05 05 06 06 07
    630 07 08 08 09 0A 0B 0C 0D 0E 0F 10 11 12 13 14 15
    640 02 02 03 03 03 04 04 05 05 06 07 08 09 0A 0B 0C
    650 0D 0E 0F 10 11 12 13 14 15 16 17 18 19 1A 1B 1C
    660 02 03 03 03 03 03 03 04 04 04 04 05 05 06 06 07
    670 07 08 08 09 0A 0B 0C 0D 0E 0F 10 11 12 13 14 15
    680 00 00 01 02 03 04 05 06 07 07 08 09 0B 0D 0F 11
    690 13 15 17 19 1B 1D 1F 21 23 25 27 29 2B 2D 2F 31
    6A0 00 00 01 01 02 02 03 04 04 04 05 05 05 06 06 07
    6B0 08 09 0A 0B 0C 0E 0F 10 11 12 14 16 18 1A 1C 1E
    6C0 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
    6D0 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
    6E0 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
    6F0 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
    700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    710 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    730 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    750 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    760 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    770 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    790 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    810 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    830 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    840 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    850 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    900 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    910 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    930 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    950 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    970 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    980 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    990 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B00 00 00 00 00 00 00 00 00 26 00 00 00 39 00 00 00
    B10 1A 00 00 00 3C 00 00 00 80 00 0C 02 00 00 00 00
    B20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B40 0A 0A 0A 0A 0A 0C 0C 10 18 1A 1E 1E 20 20 24 28
    B50 28 28 2E 32 3E 3E 3E 3E 3E 3E 3E 3E 3E 3E 3E 3E
    B60 1A 1A 1A 1E 1E 26 26 26 26 2C 2E 34 34 3C 3C 3C
    B70 3C 3E 3F 3F 3F 3F 3F 3F 3F 3F 3F 3F 3F 3F 3F 3F
    B80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    BA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    BB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    BC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 60
    BD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    BE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    BF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C00 21 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
    C10 00 00 00 00 03 00 80 00 00 00 00 00 A5 00 00 00
    C20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CD0 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00
    CE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E00 00 00 00 00 00 00 00 00 B9 08 00 C6 00 08 00 00
    E10 88 F4 9B 42 81 FF DF 60 F0 C0 5F 01 00 00 00 00
    E20 00 00 00 00 00 00 00 00 90 00 00 00 00 00 00 00
    E30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E50 00 00 00 22 D5 25 00 00 00 00 00 00 00 00 00 00
    E60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    ED0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F40 00 00 00 00 43 21 00 00 00 00 00 00 00 00 00 00
    F50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    FA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    FB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    FC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    FD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    FE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    FF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    Memory SPD
    -------------------------------------------------------------------------

    DIMM # 1
    SMBus address 0x50
    Memory type DDR
    Manufacturer (ID) Infineon (C100000000000000)
    Size 512 MBytes
    Max bandwidth PC3200 (200 MHz)
    Part number 64D64320HU5C
    Serial number 010BBD13
    Manufacturing date Week 52/Year 05
    Number of banks 2
    Data width 64 bits
    Correction None
    Registered no
    Buffered no
    Nominal Voltage 2.50 Volts
    EPP no
    XMP no
    JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
    JEDEC #1 2.0-2-2-6-n.a. @ 133 MHz
    JEDEC #2 2.5-3-3-7-n.a. @ 166 MHz
    JEDEC #3 3.0-3-3-8-n.a. @ 200 MHz

    DIMM # 2
    SMBus address 0x51
    Memory type DDR
    Manufacturer (ID) (0000000000000000)
    Size 512 MBytes
    Max bandwidth PC3200 (200 MHz)
    Part number
    Number of banks 1
    Data width 64 bits
    Correction None
    Registered no
    Buffered no
    Nominal Voltage 2.50 Volts
    EPP no
    XMP no
    JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
    JEDEC #1 3.0-4-4-8-n.a. @ 200 MHz

    DIMM # 1
    SPD registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 80 08 07 0D 0A 02 40 00 04 50 50 00 82 08 00 01
    10 0E 04 1C 01 02 20 C1 60 50 75 50 3C 28 3C 28 40
    20 60 60 40 40 00 00 00 00 00 37 41 28 28 50 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FE
    40 C1 00 00 00 00 00 00 00 45 36 34 44 36 34 33 32
    50 30 48 55 35 43 20 20 20 20 20 20 01 4C 05 34 01
    60 0B BD 13 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

    DIMM # 2
    SPD registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 80 08 07 0D 0B 01 40 00 04 50 65 00 82 08 00 01
    10 0E 04 10 01 02 20 00 60 70 00 00 50 28 50 28 80
    20 60 60 40 40 00 00 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F1
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF


    Monitoring
    -------------------------------------------------------------------------

    Mainboard Model P5GD1-FM (0x00000201 - 0x00B1D066)

    LPCIO
    -------------------------------------------------------------------------

    LPCIO Vendor Winbond
    LPCIO Model W83627EHF
    LPCIO Vendor ID 0x5CA3
    LPCIO Chip ID 0x88
    LPCIO Revision ID 0x54
    Config Mode I/O address 0x2E
    Config Mode LDN 0xB
